
The local record
Lowell, AR Hail and Storm History
This is the public record of hail and thunderstorm wind near Lowell: every NOAA report within ten miles of the middle of town since 2020, charted by year and listed date by date with links to the source records.
- 165 dated reports · 2020 through early September 2026
- Every row linked · to its NOAA source record
- Honest limits · reports are not property findings
The record
Hail and wind near Lowell since 2020
The shape of it: quiet years and loud ones, with 2023, 2025 and the spring of 2026 doing most of the talking. The tables below the chart open each year's reports, and the highlights table pulls the biggest measured hail and wind close to town.
NOAA Storm Events Database: Benton and Washington County reports within 10 miles of central Lowell, 2020 through early September 2026
2026 shows reports compiled through early September only; NCEI publishes with a lag.
Notable storms close to Lowell
Reports within 5 miles of the city reference point, 2020-01-01 to 2026-09-01. Selected by the three largest reported hail sizes and three highest reported wind speeds; reports on the same date are grouped. This is not a property-damage map.
| Date | Largest hail report | Highest wind report | Details |
|---|---|---|---|
| 2026-04-28 | 4-inch hail | - | Open 2026 reports |
| 2026-04-14 | - | 75 mph wind (estimated) | Open 2026 reports |
| 2025-08-19 | - | 70 mph wind (estimated) | Open 2025 reports |
| 2025-03-14 | 1-inch hail | - | Open 2025 reports |
| 2024-05-26 | - | 90 mph wind (estimated) | Open 2024 reports |
| 2023-02-15 | 1.75-inch hail | - | Open 2023 reports |
2026
18 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Cave SpgsBenton County · 4.1 mi from central Lowell | 4-inch hail | Report 1334382 | |
| Elm SpgsWashington County · 4.3 mi from central Lowell | 2.75-inch hail | Report 1334369 | |
| Cave SpgsBenton County · 2.5 mi from central Lowell | 0.88-inch hail | Report 1329854 | |
| Cave SpgsBenton County · 4.4 mi from central Lowell | 1.75-inch hail | Report 1329853 | |
| Cave SpgsBenton County · 4.4 mi from central Lowell | 2-inch hail | Report 1329852 | |
| Cave SpgsBenton County · 4.9 mi from central Lowell | 2.25-inch hail | Report 1329851 | |
| LowellBenton County · 0.8 mi from central Lowell | 1.5-inch hail | Report 1329850 | |
| Cave SpgsBenton County · 4.9 mi from central Lowell | 0.75-inch hail | Report 1329849 | |
| LowellBenton County · 0.7 mi from central Lowell | 2-inch hail | Report 1329848 | |
| LowellBenton County · 0.7 mi from central Lowell | 1-inch hail | Report 1329847 | |
| Cave SpgsBenton County · 4.4 mi from central Lowell | 3-inch hail | Report 1329846 | |
| Cave SpgsBenton County · 5.2 mi from central Lowell | 2-inch hail | Report 1329844 | |
| RogersBenton County · 4.9 mi from central Lowell | 0.75-inch hail | Report 1329843 | |
| Cave SpgsBenton County · 4.4 mi from central Lowell | 1-inch hail | Report 1329841 | |
| Cave SpgsBenton County · 4.9 mi from central Lowell | 1-inch hail | Report 1329840 | |
| Cave SpgsBenton County · 3.7 mi from central Lowell | 75 mph wind (estimated) | Report 1327850 | |
| HarmonWashington County · 9.1 mi from central Lowell | 70 mph wind (estimated) | Report 1327849 | |
| JohnsonWashington County · 8.2 mi from central Lowell | 0.88-inch hail | Report 1318916 |
2025
40 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| TontitownWashington County · 6.2 mi from central Lowell | 0.75-inch hail | Report 1292049 | |
| RogersBenton County · 5.1 mi from central Lowell | 0.88-inch hail | Report 1292048 | |
| Osage MillsBenton County · 8.6 mi from central Lowell | 66 mph wind | Report 1290424 | |
| Monte NeBenton County · 4.9 mi from central Lowell | 70 mph wind (estimated) | Report 1281086 | |
| Monte NeBenton County · 6.8 mi from central Lowell | 70 mph wind (estimated) | Report 1281083 | |
| TontitownWashington County · 9.8 mi from central Lowell | 75 mph wind (estimated) | Report 1268449 | |
| Elm SpgsWashington County · 8.2 mi from central Lowell | 1.25-inch hail | Report 1267450 | |
| Cave SpgsBenton County · 4.4 mi from central Lowell | 0.75-inch hail | Report 1263023 | |
| Springdale Muni ArptWashington County · 7.4 mi from central Lowell | 1.25-inch hail | Report 1263022 | |
| TontitownWashington County · 5.5 mi from central Lowell | 1.5-inch hail | Report 1263020 | |
| Elm SpgsWashington County · 8.2 mi from central Lowell | 75 mph wind (estimated) | Report 1263019 | |
| SonoraWashington County · 7.7 mi from central Lowell | 75 mph wind (estimated) | Report 1263008 | |
| Springdale Muni ArptWashington County · 8.4 mi from central Lowell | 1.25-inch hail | Report 1263007 | |
| Cave SpgsBenton County · 5.1 mi from central Lowell | 75 mph wind (estimated) | Report 1263006 | |
| SpringdaleWashington County · 6.4 mi from central Lowell | 1-inch hail | Report 1263004 | |
| SpringdaleWashington County · 6 mi from central Lowell | 1-inch hail | Report 1263003 | |
| Springdale Muni ArptWashington County · 6.3 mi from central Lowell | 1.75-inch hail | Report 1263002 | |
| WheelerWashington County · 8 mi from central Lowell | 1-inch hail | Report 1262992 | |
| Osage MillsBenton County · 8.3 mi from central Lowell | 68 mph wind | Report 1262990 | |
| RogersBenton County · 7.3 mi from central Lowell | 75 mph wind (estimated) | Report 1253817 | |
| RogersBenton County · 5.4 mi from central Lowell | 64 mph wind (estimated) | Report 1255505 | |
| SpringdaleWashington County · 5.4 mi from central Lowell | 64 mph wind (estimated) | Report 1253552 | |
| TontitownWashington County · 5.9 mi from central Lowell | 86 mph wind (estimated) | Report 1255480 | |
| RogersBenton County · 3.6 mi from central Lowell | 0.75-inch hail | Report 1255422 | |
| RogersBenton County · 4.5 mi from central Lowell | 0.75-inch hail | Report 1255421 | |
| LowellBenton County · 1 mi from central Lowell | 0.88-inch hail | Report 1255420 | |
| RogersBenton County · 5.4 mi from central Lowell | 0.88-inch hail | Report 1255419 | |
| TontitownWashington County · 6.8 mi from central Lowell | 0.75-inch hail | Report 1250010 | |
| Cave SpgsBenton County · 2.4 mi from central Lowell | 1-inch hail | Report 1241326 | |
| RogersBenton County · 6.4 mi from central Lowell | 1.25-inch hail | Report 1241324 | |
| RogersBenton County · 8.3 mi from central Lowell | 1-inch hail | Report 1241323 | |
| RogersBenton County · 5.1 mi from central Lowell | 0.88-inch hail | Report 1241319 | |
| Cave SpgsBenton County · 4.1 mi from central Lowell | 0.75-inch hail | Report 1241318 | |
| RogersBenton County · 5.1 mi from central Lowell | 60 mph wind (estimated) | Report 1240147 | |
| CentertonBenton County · 9.2 mi from central Lowell | 0.75-inch hail | Report 1240146 | |
| BentonvilleBenton County · 8.3 mi from central Lowell | 0.75-inch hail | Report 1240144 | |
| BentonvilleBenton County · 5.4 mi from central Lowell | 0.75-inch hail | Report 1240143 | |
| VaughnBenton County · 9.1 mi from central Lowell | 60 mph wind | Report 1240142 | |
| BentonvilleBenton County · 8.2 mi from central Lowell | 0.88-inch hail | Report 1240141 | |
| BentonvilleBenton County · 6.8 mi from central Lowell | 0.75-inch hail | Report 1240139 |
2024
21 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| JohnsonWashington County · 9.4 mi from central Lowell | 60 mph wind (estimated) | Report 1208933 | |
| (Asg)SpringdaleWashington County · 5.6 mi from central Lowell | 59 mph wind | Report 1208931 | |
| Osage MillsBenton County · 8.8 mi from central Lowell | 64 mph wind | Report 1208292 | |
| Osage MillsBenton County · 8.7 mi from central Lowell | 64 mph wind | Report 1208291 | |
| LowellBenton County · 1 mi from central Lowell | 85 mph wind (estimated) | Report 1188933 | |
| Bentonville Branch JBenton County · 4.3 mi from central Lowell | 90 mph wind (estimated) | Report 1188925 | |
| LarueBenton County · 8.4 mi from central Lowell | 90 mph wind (estimated) | Report 1188912 | |
| Rogers Muni ArptBenton County · 7 mi from central Lowell | 2-inch hail | Report 1188774 | |
| BentonvilleBenton County · 9.9 mi from central Lowell | 2.5-inch hail | Report 1188768 | |
| Monte NeBenton County · 5.1 mi from central Lowell | 85 mph wind (estimated) | Report 1186798 | |
| TontitownWashington County · 5.8 mi from central Lowell | 0.75-inch hail | Report 1183957 | |
| BentonvilleBenton County · 8.2 mi from central Lowell | 0.75-inch hail | Report 1183478 | |
| Rogers Muni ArptBenton County · 8.4 mi from central Lowell | 2-inch hail | Report 1183476 | |
| Rogers Muni ArptBenton County · 8.3 mi from central Lowell | 62 mph wind | Report 1183474 | |
| Bentonville Branch JBenton County · 7.1 mi from central Lowell | 70 mph wind (estimated) | Report 1182568 | |
| TontitownWashington County · 6.8 mi from central Lowell | 1-inch hail | Report 1182567 | |
| BentonvilleBenton County · 9.6 mi from central Lowell | 0.75-inch hail | Report 1183207 | |
| BentonvilleBenton County · 9 mi from central Lowell | 81 mph wind (estimated) | Report 1170809 | |
| CreechBenton County · 6.9 mi from central Lowell | 64 mph wind (estimated) | Report 1161837 | |
| BentonvilleBenton County · 8.7 mi from central Lowell | 60 mph wind (estimated) | Report 1161830 | |
| RogersBenton County · 5.4 mi from central Lowell | 64 mph wind (estimated) | Report 1151861 |
2023
41 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| BentonvilleBenton County · 8.5 mi from central Lowell | 75 mph wind (estimated) | Report 1139676 | |
| Bentonville Muni ArpBenton County · 7.5 mi from central Lowell | 59 mph wind | Report 1139663 | |
| TontitownWashington County · 6.1 mi from central Lowell | 64 mph wind (estimated) | Report 1131825 | |
| LowellBenton County · 0.4 mi from central Lowell | 70 mph wind (estimated) | Report 1131824 | |
| SpringdaleWashington County · 5.9 mi from central Lowell | 64 mph wind (estimated) | Report 1118618 | |
| RogersBenton County · 5.4 mi from central Lowell | 70 mph wind (estimated) | Report 1121098 | |
| Bentonville Muni ArpBenton County · 6.4 mi from central Lowell | 70 mph wind (estimated) | Report 1121095 | |
| Osage MillsBenton County · 8.7 mi from central Lowell | 63 mph wind | Report 1118201 | |
| SpringdaleWashington County · 5.4 mi from central Lowell | 70 mph wind (estimated) | Report 1112663 | |
| JohnsonWashington County · 8.8 mi from central Lowell | 1.5-inch hail | Report 1110236 | |
| Springdale Muni ArptWashington County · 7.8 mi from central Lowell | 70 mph wind (estimated) | Report 1110235 | |
| SpringdaleWashington County · 6.1 mi from central Lowell | 70 mph wind (estimated) | Report 1110204 | |
| JohnsonWashington County · 8.8 mi from central Lowell | 64 mph wind (estimated) | Report 1110202 | |
| Elm SpgsWashington County · 5.9 mi from central Lowell | 0.88-inch hail | Report 1108962 | |
| HighfillBenton County · 9.8 mi from central Lowell | 70 mph wind (estimated) | Report 1086237 | |
| Bentonville Branch JBenton County · 7.8 mi from central Lowell | 1-inch hail | Report 1086225 | |
| BentonvilleBenton County · 7.5 mi from central Lowell | 60 mph wind (estimated) | Report 1086221 | |
| BentonvilleBenton County · 7.5 mi from central Lowell | 0.88-inch hail | Report 1086220 | |
| BentonvilleBenton County · 9.6 mi from central Lowell | 0.75-inch hail | Report 1086219 | |
| BentonvilleBenton County · 8.3 mi from central Lowell | 1.25-inch hail | Report 1086215 | |
| BentonvilleBenton County · 8.7 mi from central Lowell | 0.75-inch hail | Report 1086214 | |
| BentonvilleBenton County · 8.4 mi from central Lowell | 1-inch hail | Report 1086213 | |
| CentertonBenton County · 7.7 mi from central Lowell | 1-inch hail | Report 1086212 | |
| CentertonBenton County · 6.6 mi from central Lowell | 1-inch hail | Report 1086211 | |
| CentertonBenton County · 7.6 mi from central Lowell | 1-inch hail | Report 1086210 | |
| SpringdaleWashington County · 5.4 mi from central Lowell | 0.88-inch hail | Report 1086209 | |
| RogersBenton County · 6.5 mi from central Lowell | 0.75-inch hail | Report 1086208 | |
| RogersBenton County · 3.6 mi from central Lowell | 0.75-inch hail | Report 1086207 | |
| BentonvilleBenton County · 6.1 mi from central Lowell | 0.75-inch hail | Report 1086206 | |
| Cave SpgsBenton County · 5.2 mi from central Lowell | 1-inch hail | Report 1086205 | |
| BentonvilleBenton County · 6 mi from central Lowell | 0.75-inch hail | Report 1086204 | |
| Springdale Muni ArptWashington County · 7.6 mi from central Lowell | 0.75-inch hail | Report 1086202 | |
| RogersBenton County · 7.9 mi from central Lowell | 60 mph wind (estimated) | Report 1079697 | |
| RogersBenton County · 4.5 mi from central Lowell | 1.75-inch hail | Report 1079673 | |
| RogersBenton County · 7.2 mi from central Lowell | 0.75-inch hail | Report 1079667 | |
| BentonvilleBenton County · 8.2 mi from central Lowell | 0.75-inch hail | Report 1079664 | |
| BentonvilleBenton County · 8.2 mi from central Lowell | 0.75-inch hail | Report 1079662 | |
| Bentonville Muni ArpBenton County · 8.7 mi from central Lowell | 0.75-inch hail | Report 1079661 | |
| SpringdaleWashington County · 4.8 mi from central Lowell | 1-inch hail | Report 1079659 | |
| SpringdaleWashington County · 5.4 mi from central Lowell | 1-inch hail | Report 1079658 | |
| TontitownWashington County · 6.6 mi from central Lowell | 0.88-inch hail | Report 1079657 |
2022
17 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| WheelerWashington County · 8.7 mi from central Lowell | 0.75-inch hail | Report 1057585 | |
| LowellBenton County · 1.4 mi from central Lowell | 0.75-inch hail | Report 1057584 | |
| TontitownWashington County · 6 mi from central Lowell | 60 mph wind (estimated) | Report 1048490 | |
| SpringdaleWashington County · 5.6 mi from central Lowell | 70 mph wind (estimated) | Report 1048487 | |
| Cave SpgsBenton County · 4.4 mi from central Lowell | 64 mph wind (estimated) | Report 1026131 | |
| JohnsonWashington County · 8.8 mi from central Lowell | 1-inch hail | Report 1030979 | |
| WheelerWashington County · 9.1 mi from central Lowell | 1-inch hail | Report 1030978 | |
| Monte NeBenton County · 5.5 mi from central Lowell | 0.88-inch hail | Report 1030943 | |
| Bentonville Muni ArpBenton County · 6.6 mi from central Lowell | 70 mph wind (estimated) | Report 1030942 | |
| BentonvilleBenton County · 7.6 mi from central Lowell | 60 mph wind (estimated) | Report 1030940 | |
| SonoraWashington County · 9.1 mi from central Lowell | 1-inch hail | Report 1030939 | |
| SpringdaleWashington County · 6 mi from central Lowell | 60 mph wind (estimated) | Report 1030914 | |
| Bentonville Muni ArpBenton County · 7.5 mi from central Lowell | 58 mph wind | Report 1030912 | |
| SpringdaleWashington County · 5.4 mi from central Lowell | 2.5-inch hail | Report 1018061 | |
| SpringdaleWashington County · 5.3 mi from central Lowell | 2-inch hail | Report 1018060 | |
| SpringdaleWashington County · 6 mi from central Lowell | 1.5-inch hail | Report 1018059 | |
| SonoraWashington County · 9.8 mi from central Lowell | 0.88-inch hail | Report 1017831 |
2021
13 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Bentonville Branch JBenton County · 5 mi from central Lowell | 64 mph wind (estimated) | Report 981845 | |
| BentonvilleBenton County · 6.7 mi from central Lowell | 75 mph wind (estimated) | Report 979374 | |
| BentonvilleBenton County · 9.1 mi from central Lowell | 60 mph wind (estimated) | Report 979373 | |
| SpringdaleWashington County · 5.4 mi from central Lowell | 60 mph wind (estimated) | Report 979372 | |
| LowellBenton County · 5.7 mi from central Lowell | 1.75-inch hail | Report 957416 | |
| LowellBenton County · 5.7 mi from central Lowell | 1.25-inch hail | Report 957415 | |
| JohnsonWashington County · 8.8 mi from central Lowell | 0.75-inch hail | Report 957414 | |
| Elm SpgsWashington County · 4.5 mi from central Lowell | 60 mph wind (estimated) | Report 949941 | |
| RogersBenton County · 8.7 mi from central Lowell | 70 mph wind (estimated) | Report 949936 | |
| LowellBenton County · 1.4 mi from central Lowell | 60 mph wind (estimated) | Report 949888 | |
| TontitownWashington County · 6.8 mi from central Lowell | 60 mph wind (estimated) | Report 949899 | |
| WheelerWashington County · 8.7 mi from central Lowell | 0.88-inch hail | Report 947790 | |
| TontitownWashington County · 6.2 mi from central Lowell | 1-inch hail | Report 947991 |
2020
15 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| LowellBenton County · 1.4 mi from central Lowell | 70 mph wind (estimated) | Report 923968 | |
| Osage MillsBenton County · 8.8 mi from central Lowell | 63 mph wind | Report 904961 | |
| SpringdaleWashington County · 5.4 mi from central Lowell | 75 mph wind (estimated) | Report 892301 | |
| Osage MillsBenton County · 8.7 mi from central Lowell | 59 mph wind | Report 892246 | |
| SpringdaleWashington County · 5.4 mi from central Lowell | 64 mph wind (estimated) | Report 891974 | |
| JohnsonWashington County · 9.8 mi from central Lowell | 5-inch hail | Report 897804 | |
| RogersBenton County · 5.4 mi from central Lowell | 3-inch hail | Report 891504 | |
| Monte NeBenton County · 4.9 mi from central Lowell | 0.88-inch hail | Report 891503 | |
| RogersBenton County · 5.4 mi from central Lowell | 1-inch hail | Report 891502 | |
| Cave SpgsBenton County · 4.1 mi from central Lowell | 0.75-inch hail | Report 891501 | |
| BentonvilleBenton County · 8.6 mi from central Lowell | 0.75-inch hail | Report 891499 | |
| JohnsonWashington County · 7.6 mi from central Lowell | 4-inch hail | Report 891496 | |
| JohnsonWashington County · 8.5 mi from central Lowell | 1.5-inch hail | Report 891494 | |
| BentonvilleBenton County · 8.7 mi from central Lowell | 1-inch hail | Report 877333 | |
| HarmonWashington County · 9.5 mi from central Lowell | 0.88-inch hail | Report 887951 |
Source: NOAA NCEI Storm Events Database, retrieved September 9, 2026. Reports are event start points within the stated radius, not property damage findings. Wind speeds convert NOAA knots to mph and keep the estimated qualifier.
Honest use
How to read this record
A report is a start point, not a footprint: hail and wind can vary sharply over short distances. Distance in the tables is from central Lowell, not from your roof.
The record also cannot prove your roof was hurt, or spare it. What it does is date the possibilities: if your ceiling stained in May 2026, the April 28 hail is a suspect with a paper trail.
To turn a date into a decision, the insurance claims guide explains the claims side, and a free inspection answers for your address specifically.
Reading the data
Storm record questions
My street is not listed. Does that mean we were not hit?
No. NOAA records reports, not coverage: a storm needs someone to measure and report it. Absence of a report is absence of paperwork, not proof of calm. The reverse is also true: a nearby report does not prove your roof took damage.
A report says Cave Springs or Rogers. Does it apply to my roof?
Possibly. Hail swaths and wind fields run miles wide, so a measured report four miles away frequently means something fell on Lowell too: smaller, larger or nothing at all. That is exactly what an inspection settles.
Why do wind speeds say estimated?
NOAA records wind in knots and marks many gusts EG, estimated gust, meaning the value came from damage indicators or spotter judgment rather than an instrument. This page converts to miles per hour and keeps the estimated label, because pretending precision is how trust dies.
From record to roof
Turn a date into an answer
If one of these dates matches your street's story, the free inspection checks what is actually true on your roof, which no nearby report can settle on its own.